- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated, Absolutely Immaculate Condition End Unit Town-House. 3 Bedroom, 2 Washrooms, Freshly Painted, Large Kitchen With Granite Countertops And Breakfast Bar! Updated Lighting Fixtures And Pot Lights. Walkout To Large Well Maintained Front Yard. From The Living Room You Can Entertain Friend In Your Private Patio. Short Walk To Under Ground Parking. Convenient Location, Approx. 10 Mins Drive Airport, Hwy 401, 400, Super Store, Humber River Hosp.
Fridge, Stove, Front Load Washer & Dryer. All Electrical Fixtures. Dishwasher As Is Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $1,263 |
Maintenance | $520.33 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.72m x 10.99m | Laminate, W/O To Patio, Large Window |
Main | Dining | 17.49m x 9.84m | Ceramic Floor, Open Concept, Pot Lights |
Main | Kitchen | 9.84m x 9.19m | Ceramic Floor, Granite Counter, Modern Kitchen |
2nd | Master | 13.09m x 10.89m | Laminate, His/Hers Closets |
2nd | 2nd Br | 12.37m x 9.97m | Laminate, Large Closet |
2nd | 3rd Br | 10.99m x 6.59m | Laminate, Large Closet |
Lower | Foyer | 5.41m x 4.92m | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
