- Property Info
- WalkScore
- Mortgage Info
- Share
Extremely Bright & Spacious! One Of The Biggest Layout In Complex! 3Br, 4Bath, Town-Home In Sought After Rockwood Village! Hardwood Floors Thru, Updated Eat-In Kitchen W/Walk Out To Private Patio & Backyard W/Natural H/U Generous Size Bedrooms, 4Pc Ensuite Bath In Master Br, 2 Balconies.Fully Finished Basement W/3Pc Bath!Private Driveway,Walk To Ttc, Mins To All Major Hwys, Schools, Plaza, Parks, Etobicoke Creek. One Of The Best School Districts In Peel!
Fridge, Stove, Dishwasher, Front Load Washer & Dryer. All Electrical Fixtures, Cac Unit. Exclusions: Curtains. Basement Sauna As Is Condition, Rogers Cable T.V Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,835 |
Maintenance | $513.62 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.71m x 10.66m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 13.68m x 10.66m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 7.22m x 14.96m | Tile Floor, Eat-In Kitchen, W/O To Yard |
2nd | Master | 10.66m x 15.75m | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 8.96m x 10.17m | Hardwood Floor, Double Closet, W/O To Balcony |
2nd | 3rd Br | 10.27m x 13.94m | Hardwood Floor, Double Closet, Window |
Bsmt | Rec | 10.86m x 28.74m | Broadloom, 3 Pc Bath |
Bsmt | Laundry | Measurements not available | Vinyl Floor, Separate Rm |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
